Your cart
Er zijn geen items meer in uw wagen

Apple iPhone 16 Pro 5G 128GB Desert Titanium Smartphone
€ 1.229,00
Barcodes | 1000000053708, 1000000055535, 1000000056761, 1000000056792, 8806095457888 |
---|---|
Kleur van het product | Marineblauw |
Breedte | 78 |
Hoogte | 161,7 |
Platform | Android |
Diepte | 8,2 |
USB-versie | 2.0 |
Vormfactor | Rechthoek |
Capaciteit van de accu/batterij | 5000 |
Snel opladen | Ja |
Compatibele geheugenkaarten | MicroSD (TransFlash) |
Materiaal behuizing | Glas, Metaal |
Bluetooth | Ja |
Gewicht | 209 |
Bluetooth-versie | 5.3 |
Beeldschermdiagonaal | 16,8 |
Resolutie | 1080 x 2340 |
Processorfamilie | Samsung Exynos |
Frequentie van processor | 2 |
Inclusief besturingssysteem | Android 14 |
Beeldscherm vorm | Flat |
Soort paneel | AMOLED |
Maximale refresh snelheid | 120 |
Beeldscherm, aantal kleuren | 16 miljoen kleuren |
Interne opslagcapaciteit | 128 |
Type camera achterzijde | Drievoudige camera |
Resolutie camera achterzijde (numeriek) | 50 |
Locatie positie | Ja |
RAM-capaciteit | 6 |
Cameratype voorkant | Enkele camera |
Resolutie camera voorzijde (numeriek) | 13 |
Cameraflitser achterzijde | Ja |
SIM-kaart-capaciteit | Hybride Dual SIM |
Generatie mobiel internet | 5G |
SIM card type | NanoSIM + eSIM |
3G standaarden | UMTS, WCDMA |
4G standaard | LTE-TDD & LTE-FDD |
5G-standaard | Sub6 FDD, Sub6 TDD |
Helderheid | 1000 |
Merk | Samsung |
Maximale beeldsnelheid | 240 |
Wi-Fi Direct | Ja |
Kleurnaam | Awesome Navy |
Model | A35 |
Aantal processorkernen | 8 |
Maximale turbofrequentie van processor | 2,4 |
Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Reparatie-index | 8.4 |
Audiosysteem | Dolby Atmos |
Vingerafdruklezer | Ja |
Meegeleverde kabels | USB Type-C |
MIMO | Ja |
Modulatie | 1024-QAM |
SIM kaart uitwerppin | Ja |
Hall-sensor | Ja |
Geomagnetische sensor | Ja |
Omgevingslichtsensor | Ja |
Versnellingsmeter | Ja |
Proximity sensor | Ja |
Verwijderbare batterij | Nee |
Ondersteunde videoformaten | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Ondersteund audioformaat | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Midden, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Quasi-Zenith Satellite System (QZSS) | Ja |
Galileo | Ja |
BeiDou | Ja |
GLONASS | Ja |
GPS | Ja |
Gezichtsherkenning | Ja |
Internationale veiligheidscode (IP) | IP67 |
USB-connectortype | USB Type-C |
Macrofotografie | Ja |
Panorama | Ja |
Nachtmodus | Ja |
Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
Beeldstabilisator | Ja |
Time-lapse-modus | Ja |
Modus Hoog dynamisch bereik (HDR) van de camera | Ja |
Automatisch scherpstellen | Ja |
Resolutie bij opnamesnelheid | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
Opnameresolutie | 3840 x 2160 |
Flash type | LED |
Gezichtsveldshoek (FOV) voorcamera | 80 |
Pixelgrootte voorcamera | 1,12 |
Sluitertijd camera voorzijde | 2,2 |
Sensorgrootte voorcamera | 1/3.06 |
Digitale zoom | 10 |
Gezichtsveldshoek (FOV) derde achtercamera | 78 |
Gezichtsveldshoek (FOV) tweede achtercamera | 120 |
Gezichtsveldshoek (FOV) achtercamera | 80 |
Pixelgrootte derde achtercamera | 1,12 |
Pixelgrootte tweede achtercamera | 1,12 |
Pixelgrootte achtercamera | 0,8 |
Diafragmaopening van de derde achtercamera | 2,4 |
Sluitertijd tweede camera achterzijde | 2,2 |
Sluitertijd camera achterzijde | 1,8 |
Resolutie van de derde achtercamera (numeriek) | 5 |
Resolutie tweede camera achterzijde (numeriek) | 8 |
Derde achtercamera grootte | 1/5 |
Sensorgrootte tweede achtercamera | 1/4 |
Sensorgrootte achtercamera | 1/1.96 |
Maximale capaciteit van de geheugenkaart | 1 |
Gebruikergeheugen | 108 |
Merkspecifieke technologieën | Altijd-aan scherm |
Pixeldichtheid | 389 |
Maximale schermhelderheid (buiten) | 1650 |
Gorilla Glass versie | Gorilla Glass Victus+ |
Type beeldschermglas | Gorilla Glass |
Marketingnaam beeldschermtechnologie | Super AMOLED |
Save products on your wishlist to buy them later or share with your friends.
Door gebruik te maken van onze webshop gaat u akkoord met onze cookie Privacy en cookieverklaring. Deze kunt u hier bekijken